2018-19 ALL-NBA FIRST TEAM
Position | Player, Team | 1st Team (5 Pts.) | 2nd Team (3 Pts.) | 3rd Team (1 Pt.) | Total | All-NBA Selections
F Giannis Antetokounmpo, Milwaukee | 100 | -- | -- | 500 | 3 (one 1st, two 2nd)
G James Harden, Houston | 100 | -- | -- | 500 | 6 (five 1st, one 3rd)
G Stephen Curry, Golden State | 91 | 9 | -- | 482 | 6 (three 1st, two 2nd, one 3rd)
F Paul George, Oklahoma City | 71 | 25 | 3 | 433 | 5 (one 1st, four 3rd)
C Nikola Jokić, Denver | 59 | 38 | 2 | 411 | 1
2018-19 ALL-NBA SECOND TEAM
Position | Player, Team | 1st Team (5 Pts.) | 2nd Team (3 Pts.) | 3rd Team (1 Pt.) | Total | All-NBA Selections
C Joel Embiid, Philadelphia | 40 | 57 | 4 | 375 | 2 (two 2nd)
F Kevin Durant, Golden State | 29 | 71 | -- | 358 | 9 (six 1st, three 2nd)
G Damian Lillard, Portland | 8 | 87 | 5 | 306 | 4 (one 1st, two 2nd, one 3rd)
F Kawhi Leonard, Toronto | -- | 73 | 23 | 242 | 3 (two 1st, one 2nd)
G Kyrie Irving, Boston | -- | 52 | 39 | 195 | 2 (one 2nd, one 3rd)
2018-19 ALL-NBA THIRD TEAM
Position | Player, Team | 1st Team (5 Pts.) | 2nd Team (3 Pts.) | 3rd Team (1 Pt.) | Total | All-NBA Selections
G Russell Westbrook, Oklahoma City | 1 | 43 | 44 | 178 | 8 (two 1st, five 2nd, one 3rd)
F Blake Griffin, Detroit | -- | 13 | 76 | 115 | 5 (three 2nd, two 3rd)
F LeBron James, L.A. Lakers | -- | 13 | 72 | 111 | 15 (12 1st, two 2nd, one 3rd)
C Rudy Gobert, Utah | 1 | 5 | 69 | 89 | 2 (one 2nd, one 3rd)
G Kemba Walker, Charlotte | -- | 4 | 39 | 51 | 1
https://www.nba.com/2018-19-all-nba-teams-official-release